MPS Championship Summer Series $7,000 GTD

MPS Championship Summer Series $7,000 GTD

The stands are buzzing with anticipation as the MPS $7,000 GTD Championship Summer Series has begun!

Play 17 different tournaments from June 11 to June 27! 3 Timed tournaments, 2 OFC tournaments, KO and PKO tournaments, and the Main Event in Phoenix format are waiting for you!

Complete different missions to take part in all the tournaments for free! Complete only 8 missions to receive your free ticket to the Main event Phoenix 6-max $2,000 GTD! A ticket to this tournament can also be won in a special TWIST tournament with a buy-in of just $0.5!

TimeTournament
11.06 18:30 CET MPS #1 NL $1 Phoenix, $300 GTD
12.06 18:30 CET MPS #2 PLO $2+R Ante Up, $300 GTD
13.06 18:30 CET MPS #3 6+ $3 Phoenix, $450 GTD
14.06 18:30 CET MPS #4 PLO $3 Timed (3 hr) KO, $250 GTD
15.06 18:30 CET MPS #5 OFC $2 Phoenix, $150 GTD (Pineapple 14+)
16.06 18:30 CET MPS #6 NL $3 (PKO) 6-Max, $300 GTD
17.06 18:30 CET MPS #7 PLO $3 Phoenix, $400 GTD
18.06 18:30 CET MPS #8 NL $1 Deep Stack 6-max, $100 GTD
19.06 18:30 CET MPS #9 6+ $3 (PKO), $300 GTD
20.06 18:30 CET MPS #10 NL $3 Phoenix, $500 GTD
21.06 18:30 CET MPS #11 OFC $2+R, $150 GTD (Pineapple 14+)
22.06 18:30 CET MPS #12 NL $2+R Ante Up 6-max, $300 GTD
23.06 18:30 CET MPS #13 PLO $2+R, $200 GTD
24.06 18:30 CET MPS #14 NL/PLO $2 4-Max, $200 GTD
25.06 18:30 CET MPS #15 NL $3 Timed (3 hr) KO, $300 GTD
26.06 18:30 CET MPS #16 PLO $3 (PKO), $300 GTD
27.06 18:30 CET MPS #17 NL $7 Main event Phoenix 6-max $2,000 GTD

Common information

  • Website: MobilPokerClub
  • Poker network: Independent
  • Brand: MobilPokerClub
  • Founded: 2010
  • Country: Curacao
  • Currency: US Dollar
  • Rakeback: up to 40%
  • HUD/Tracker support: no
  • Support language: English
  • Cashier: Visa, MasterCard, Skrill